DATA DESA TAMBAKREJA UMUR WARGA
| No. | Kategori | Jumlah |
|---|---|---|
| 1 | 0-5 | 62 |
| 2 | 11-15 | 261 |
| 3 | 16-20 | 240 |
| 4 | 21-25 | 252 |
| 5 | 26-30 | 223 |
Daftar Pengumuman DESA TAMBAKREJA
Belum ada pengumuman aktif.
2025 | DESA TAMBAKREJA — Dikembangkan oleh Diskominfo Ciamis
| No. | Kategori | Jumlah |
|---|---|---|
| 1 | 0-5 | 62 |
| 2 | 11-15 | 261 |
| 3 | 16-20 | 240 |
| 4 | 21-25 | 252 |
| 5 | 26-30 | 223 |
Belum ada pengumuman aktif.
2025 | DESA TAMBAKREJA — Dikembangkan oleh Diskominfo Ciamis