DATA DESA TAMBAKREJA UMUR WARGA
| No. | Kategori | Jumlah |
|---|---|---|
| 6 | 31-35 | 208 |
| 7 | 36-40 | 199 |
| 8 | 41-50 | 481 |
| 9 | 51-60 | 440 |
| 10 | 6-15 | 213 |
Daftar Pengumuman DESA TAMBAKREJA
Belum ada pengumuman aktif.
2025 | DESA TAMBAKREJA — Dikembangkan oleh Diskominfo Ciamis
| No. | Kategori | Jumlah |
|---|---|---|
| 6 | 31-35 | 208 |
| 7 | 36-40 | 199 |
| 8 | 41-50 | 481 |
| 9 | 51-60 | 440 |
| 10 | 6-15 | 213 |
Belum ada pengumuman aktif.
2025 | DESA TAMBAKREJA — Dikembangkan oleh Diskominfo Ciamis